Product Details:
RO Capacity (Liter/hour) | 0-200 (Liter/hour) |
Automation Grade | Automatic |
Material | FRP |
Brand | Lentech |
Chiller Cooling Capacity (Tons) | 0.5 ton |
Number of Filtration Passes | 3 |
Purification Type | RO |
Product Details:
Material of Construction | FRP & SS |
Operation Mode | Automatic |
Capacity (litres per hour) | 6000 LPH |
Number of Membranes in RO | 3 |
Chiller Cooling Capacity (Tons) | 1.5 ton |
Brand | Lentech |
Product Details:
Usage/Application | Water Purification |
Brand | Lentech |
RO Capacity | 3000 LPH |
Material of Construction | FRP, Stainless Steel |
Operation Mode | Automatic |
Number of Membranes in RO | 3 |
Chiller Cooling Capacity (Tons) | 1 ton |
Product Details:
Brand | Lentech |
Material of Construction | FRP |
RO Capacity (Liter/hour) | 2000 LPH |
Automation Grade | Automatic |
Number of Membranes in RO | 3 |
Chiller Cooling Capacity (Tons) | 1 ton |
Phase | Three |
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Water Purification |
Model Name/Number | LYSH-IND |
Brand | Lentech |
RO Capacity | 200-500 (Liter/hour) |
Purification Type | Reverse Osmosis |
Material | SS AND FRP |
Automation Grade | Semi-Automatic |
Voltage | 240 V |
Frequency | 50 Hz |
Power Source | Electric |
Additional Information:
Product Details:
Usage/Application | Water Purification |
RO Capacity | 200-500 (Liter/hour) |
Material | FRP |
Automation Grade | Semi-Automatic |
Voltage | 240 V |
Frequency | 50 Hz |
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Water Purification |
Model Name/Number | LYSH-COM |
Brand | Lentech |
RO Capacity | 200-500 (Liter/hour) |
Purification Type | Reverse Osmosis |
Material | Stainless Steel |
Features | Fully and Semi Automation |
Max Water Recovery Rate | 60-65 % |
Automation Grade | Automatic |
Number Of Membranes In Ro | 4 |
Voltage | 240 V |
Chiller Cooling Capacity | Non Chilling |
Frequency | Regular |
Installation Type | Complete Civil work with Installation |
High Pressure Pump | Yes |
Power Consumption | 220v and 440v |
Additional Information:
Product Details:
Usage/Application | Industrial |
Capacity | 250 LPH |
Water Source | Borewell Water |
Motor (kw) | 1 kw |
Brand | Lentech |
Automation Grade | Fully Automatic |
Product Details:
RO Capacity | 10000 LPH |
Plant Application | Industrial RO Plant |
Material of Construction | FRP |
Automatic Grade | Automatic |
Chiller Cooling Capacity (Tons) | 1.5 ton |
Number of Membranes in RO | 3 |
Product Details:
Brand | Lentech |
Material of Construction | FRP |
RO Capacity (Liter/hour) | 750 LPH |
Automatic Grade | Automatic |
Chiller Cooling Capacity (Tons) | 0.5 ton |
Number of Membranes in RO | 2 |
Product Details:
Brand | Lentech |
Material of Construction | FRP |
RO Capacity (Liter/hour) | 250 LPH |
Chiller Cooling Capacity (Tons) | 0.5 ton |
Number of Membranes in RO | 2 |
Automation Grade | Automatic |
Product Details:
Brand | Lentech |
Material of Construction | FRP |
Operation Mode | Automatic |
Capacity (litres per hour) | 5000 LPH |
Number of Membranes in RO | 3 |
Chiller Cooling Capacity (Tons) | 1.5 ton |
Product Details:
Brand | Lentech |
Material of Construction | FRP |
RO Capacity (Liter/hour) | 2000 LPH |
Automation Grade | Automatic |
Frequency | 50 Hz |
Phase | Three Phase |
Product Details:
Brand | Lentech |
RO Capacity | 750 LPH |
Material of Construction | FRP |
Automatic Grade | Automatic |
Chiller Cooling Capacity (Tons) | 0.5 ton |
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Water Purification |
RO Capacity | 200-500 (Liter/hour) |
Automation Grade | Semi-Automatic |
Voltage | 240 V |
Frequency | 50 Hz |
Power Source | Electric |
Product Details:
Usage/Application | Industrial |
Brand | Lentech |
RO Capacity | 3000 LPH |
Material of Construction | FRP |
Automation Grade | Automatic |
Number of Membranes in RO | 2 |
Chiller Cooling Capacity (Tons) | 1 ton |
Product Details:
Usage/Application | Water Purification |
RO Capacity | 500 LPH |
Material | Stainless Steel |
Voltage | 240 V |
Frequency | 50 Hz |
Power Source | Electric |
Product Details:
Usage/Application | Water Purification |
RO Capacity | 200-500 (Liter/hour) |
Material | Stainless Steel |
Automation Grade | Semi-Automatic |
Voltage | 240 V |
Frequency | 50/60 Hz |
Product Details:
RO Capacity | 250 LPH |
Automatic Grade | Automatic |
Chiller Cooling Capacity (Tons) | 0.5 ton |
Brand/Make | Lentech |
Material of Construction | FRP |
Product Details:
Usage/Application | Industrial |
Brand | Lentech |
Material of Construction | FRP |
RO Capacity (Liter/hour) | 1000 LPH |
Automation Grade | Automatic |
Product Details:
Usage/Application | Industrial |
RO Capacity | 200-500 (Liter/hour) |
Automation Grade | Semi-Automatic |
Voltage | 240 V |
Frequency | 50 Hz |
Product Details:
RO Capacity | 500 LPH |
Automation Grade | Semi-Automatic |
Voltage | 240 V |
Frequency | 50 Hz |
Power Source | Electric |
Product Details:
Usage/Application | Industrial |
RO Capacity | 500 LPH |
Material | SS & FRP |
Automation Grade | Semi-Automatic |
Product Details:
RO Capacity | 750 LPH |
Material of Construction | FRP |
Plant Accessories | Chlorinator |
Brand | Lentech |
Automation Grade | Automatic |
Number of Membranes in RO | 2 |
Chiller Cooling Capacity (Tons) | 1 ton |
Product Details:
Usage/Application | Industrial |
Material of Construction | FRP |
Capacity | 1000 LPH |
Plant Accessories | Chlorinator |
Number of Membranes in RO | 2 |
Automatic Grade | Automatic |
Chiller Cooling Capacity (Tons) | 1 ton |
Product Details:
Usage/Application | Water Purification |
RO Capacity | 500 LPH |
Plant Application | Domestic RO Plant |
Material of Construction | FRP |
Automation Grade | Automatic |
Chiller Cooling Capacity (Tons) | 0.5 ton |
Brand | Lentech |
Product Details:
Water Source Type | Mobile unit |
Treatment Technique | RO |
Capacity | Up to 500 LPH |
Usage/Application | Industrial |
Automation Grade | Semi-Automatic |
Voltage | 220-440 V |
Frequency | 50-60 Hz |
Power Source | Electric |
Material | Stainless Steel |
Phase | Three Phase |
Product Details:
Usage/Application | Water Purification |
Brand | Lentech |
RO Capacity | 1000 LPH |
Material | Stainless Steel |
Chiller Cooling Capacity (Tons) | 1 ton |
Automatic Grade | Automatic |
3.7/5
Rated by 3 Users